Any device which connects to the internet provides some information about itself and its user in doing so. How that information is processed, stored, and used determine whether it is a potential privacy concern.
As open source software, BlueOS can be freely independently reviewed and audited for privacy risks, and we encourage users to educate themselves on what data is exposed through connecting your vehicle to the internet and making use of the services within BlueOS.
Service | Domain | Data | Usage |
---|---|---|---|
Internet connectivity check | telemetry.blueos.cloud | - IP address - hardware identifier - BlueOS version | - aggregate rough distribution of recently active vehicles, using GeoIP - estimating proportions of onboard computer types and flight controller boards - estimating proportions of in-use BlueOS versions |
Internet connectivity check | - firmware.ardupilot.org - amazon.com - github.com - 1.1.1.1 (Cloudflare) | IP address | availability of autopilot, BlueOS, and Extension updates, and the internet speed test service |
Error statistics and tracebacks | sentry.io | - IP address - Error tracebacks | - tracking error rates and reasons - samples removed after 90 days - collection limited to tagged releases of BlueOS (e.g. not development branches) |
Service | Domain | Data | Usage |
---|---|---|---|
Feedback/Bug Reports | sentry.io | - IP address - name (optional) - email (optional) | - direct user feedback mechanism - reporter details useful to follow up with requests for additional information and/or to inform when an issue is resolved |
Anonymous usage data can provide valuable development insights and improvements with minimal risk or negative impact to individual users. That said, BlueOS does not require an internet connection for its basic operating features, so if you wish to avoid or obscure usage data being sent from your vehicle, you can: